Tariffs for currency transaction
Bulgar Bank / Info / Tariffs for currency transaction
| Currency transactions tariffs for individuals | ||
| N | Ground | |
| Opening and management of bank account | ||
| 1 | Bank account opening in foreign currency | without commission |
| 2 | Management of bank account in foreign currency | without commission |
| 3 | Entry of cashless payment | without commission |
| 4 | Allocation of bank account extracts | without commission |
| 5 | Allocation of bank documents copies and its representation on the grounds of application. | 1USD |
| 6 | Allocation of certificates on grounds of application: | |
| — request from government institution | without commission | |
| — about financial transactions with account | 1USD | |
| Others certificates | 1USD | |
| * Fee pays for every document | ||
| Remittances | ||
| 8 | USD remittance (depends on remittance's sum): | |
| 8.1 | under 500 USD | 20 USD and third bank commission |
| 8.2 | more then 501USD | 0,1 %, minimum 25 USD,maximum 100 USD and other bank commission |
| 9 | EURO remittance (depends on remittance's sum): | |
| 9.1 | under 500 EUR | 20 EUR and third bank commission |
| 9.2 | more then 501EUR | 0,2 %, minimum 25 EUR,maximum 100 EUR and third bank commission |
| 10 | Remittance in other currency | |
| 10.1 | Pound | 20 USD and third bank commission |
| 10.2 | Swiss franc | |
| 11 | Intra-bank remittances | without commission |
| 12 | Make changes in payment (client request): | |
| 12.1 | Payment was not shown | without commission |
| 12.2 | Payment was shown: | |
| 12.3 | in USD | 30 USD and third bank commission |
| 12.4 | in EURO | 35 EUR and third bank commission |
| 13 | Finding an outcome sums on the grounds of application: | 30 USD and third bank commission |
| 13.1 | in USD | 30 USD and third bank commission |
| 13.2 | in EURO | 35 EUR and third bank commission |
| Conversion operation | ||
| 14 | Buying/selling, foreign currency conversion of accounts sums | bank's exchange rate |
| Operations wish cash currency | ||
| 15 | Entry of cash currency on account: | |
| 15.1 | USD | without commission |
| 15.2 | EURO | without commission |
| 15.3 | Other currency | without commission |
| 16 | Replacement of the damaged bond by a new one of the same country | 5% from currency sum, in rouble equivalent according to exchange rate |
| 17 | Issue cash curency, if it was entried of cashless payment | 0,8 % ìèí 5 USD |
| 18 | Bank's currency control | 0,15% from payment, minimum 30 roubles |



